Dahua IPC-HFW2541E-S-0280B 5MP WizSense AI Starlight IR Fixed-Focal Bullet IP Camera
| Brand | Dahua |
| Model | IPC-HFW2541E-S-0280B |
| Camera Type | 5MP IR Fixed-Focal Bullet IP Camera |
| Product Series | WizSense |
| Image Sensor | 1/2.7″ CMOS |
| Resolution | 5MP (2592 × 1944) |
| Lens | 2.8mm Fixed-Focal |
| Maximum Aperture | F1.6 |
| Field of View | H: 97° / V: 71° / D: 129° |
| Minimum Illumination | 0.005 lux (Color) / 0.0005 lux (B/W) |
| Night Vision | Smart IR, up to 30m |
| Day/Night Function | Auto (ICR), Color, B/W |
| Frame Rate | 20 fps @ 5MP / 25–30 fps @ 4MP |
| Video Compression | H.265, H.264, Smart H.265+, Smart H.264+ |
| Video Streams | Dual Stream |
| Wide Dynamic Range | 120dB WDR |
| Image Enhancement | BLC, HLC, 3D NR, White Balance, SSA |
| AI Functions | WizSense Perimeter Protection, SMD Plus |
| Intelligent Detection | Tripwire, Intrusion Detection |
| Human & Vehicle Classification | Supported |
| Motion Detection | Supported |
| Privacy Masking | Supported |
| Built-in Microphone | Yes, 1-channel |
| Local Storage | MicroSD card up to 256GB |
| Network Interface | RJ-45 (10/100 Mbps) |
| Network Compatibility | ONVIF, CGI, P2P |
| Mobile Application | Dahua DMSS (iOS / Android) |
| Power Supply | 12V DC / PoE (IEEE 802.3af) |
| Maximum Power Consumption | 6.2W (PoE) |
| Weather Protection | IP67 |
| Housing Material | Metal |
| Operating Temperature | −40°C to +60°C |
| Dimensions | 192.7 × 70.5 × 66.4mm |
| Weight | 0.59 kg |















There are no reviews yet.