Dahua IPC-HFW3549T1-ZAS-PV-27135 5MP Smart Dual Light Active Deterrence Motorized Varifocal Bullet WizSense IP Camera
Features:
| Brand | Dahua |
| Model | IPC-HFW3549T1-ZAS-PV-27135 |
| Camera Type | Bullet IP Network Camera |
| Product Series | WizSense 3 Series |
| Resolution | 5MP |
| Image Sensor | 1/2.7″ CMOS |
| Maximum Resolution | 2960 × 1668 |
| Scanning System | Progressive Scan |
| Electronic Shutter | 1/3s – 1/100,000s |
| Minimum Illumination (Color) | 0.003 lux @ F1.0, 30 IRE |
| Minimum Illumination (B/W) | 0.0003 lux @ F1.0, 30 IRE |
| Signal-to-Noise Ratio | Greater than 56dB |
| Lens Type | Motorized Varifocal |
| Focal Length | 2.7–13.5mm |
| Maximum Aperture | F1.0 |
| Lens Mount | Ø16 |
| Iris Control | Fixed |
| Horizontal Viewing Angle | 113°–36° |
| Vertical Viewing Angle | 57°–20° |
| Diagonal Viewing Angle | 137°–40° |
| Close Focus Distance | 1.5m |
| Night Vision Technology | Smart Dual Light |
| Infrared Illumination Distance | Up to 50m |
| Warm-Light Distance | Up to 40m |
| Infrared LEDs | 2 |
| Warm-Light LEDs | 2 |
| Day/Night Mode | Auto (ICR) / Color / B&W |
| Active Deterrence | Sound and Light Alarm |
| Warning Lights | Red and Blue |
| Audible Warning | Built-in Siren / Speaker |
| Two-Way Audio | Yes |
| Wide Dynamic Range | 120dB WDR |
| Backlight Compensation | BLC / HLC |
| Noise Reduction | 3D NR |
| Electronic Image Stabilization | Yes |
| Defog | Yes |
| AI Scene Self-Adaptation | Yes |
| Maximum Frame Rate | 20 fps at 5MP |
| Frame Rate at 4MP | Up to 25/30 fps |
| Video Compression | H.265 / H.264 / MJPEG |
| Smart Compression | Smart H.265+ / Smart H.264+ |
| AI Coding | AI H.265 / AI H.264 |
| Simultaneous Video Streams | 3 |
| Video Bit Rate | 3–16,384 Kbps |
| Bit Rate Control | CBR / VBR / ABR |
| AI Technology | Dahua WizSense |
| Intelligent Motion Detection | SMD 4.0 |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Perimeter Protection | Yes |
| Intrusion Detection | Yes |
| Tripwire Detection | Yes |
| Stay Detection | Yes |
| Loitering Detection | Yes |
| Face Detection | Yes |
| AcuPick | Yes, with compatible back-end equipment |
| Smart Search | With compatible Smart NVR |
| Motion Detection | Yes |
| Video Tampering Detection | Yes |
| Built-in Microphones | 2 |
| Built-in Speaker | Yes |
| Speaker Maximum Power | 2W |
| Audio Compression | G.711a / G.711Mu / PCM / G.726 / G.723 |
| Audio Input | 1 channel |
| Audio Output | 1 channel |
| Alarm Input | 1 channel |
| Alarm Output | 1 channel |
| Memory Card Support | MicroSD up to 512GB |
| Network Interface | RJ-45, 10/100 Mbps |
| ONVIF Compatibility | Profiles S, G and T |
| Storage Options | MicroSD / NAS / FTP / SFTP |
| Management Software | Smart PSS Lite / DSS / DMSS |
| Mobile Compatibility | Android / iOS |
| Power Supply | 12V DC / PoE (802.3af) |
| Typical Power Consumption | 2.8W (12V DC) / 3.6W (PoE) |
| Maximum Power Consumption | 7.9W (12V DC) / 9.2W (PoE) |
| Weatherproof Rating | IP67 |
| Housing Material | Metal + Plastic |
| Operating Temperature | −30°C to +60°C |
| Operating Humidity | Up to 95% RH, non-condensing |
| Dimensions | 288.4 × 94.4 × 84.7mm |
| Net Weight | 1.05kg |
| Installation | Indoor / Outdoor |















There are no reviews yet.