Dahua IPC-HFW5559E1-ZE-IL-27135 5MP WizMind Smart Dual Light AI Bullet Network Camera – 2.7–13.5mm Motorized Varifocal Lens
Features:
| Brand | Dahua |
| Model | IPC-HFW5559E1-ZE-IL-27135 |
| Camera Type | Bullet IP Network Camera |
| Product Series | WizMind 5 Series |
| Resolution | 5MP |
| Image Sensor | 1/2.7″ CMOS |
| Maximum Resolution | 2960 × 1668 |
| Scanning System | Progressive Scan |
| Electronic Shutter | 1/3s – 1/100,000s |
| Minimum Illumination (Color) | 0.0009 lux @ F1.6, 30 IRE |
| Minimum Illumination (B/W) | 0.0005 lux @ F1.6, 30 IRE |
| Signal-to-Noise Ratio | Greater than 56dB |
| Lens Type | Motorized Varifocal |
| Focal Length | 2.7–13.5mm |
| Maximum Aperture | F1.6 |
| Iris Control | Automatic DC-Iris |
| Horizontal Viewing Angle | 110°–32° |
| Vertical Viewing Angle | 57°–18° |
| Diagonal Viewing Angle | 134°–37° |
| Minimum Focus Distance | 0.3m |
| Night Vision Technology | Smart Dual Light |
| IR Illumination Distance | Up to 60m |
| Warm-Light Distance | Up to 60m |
| Illuminators | 4 multi-core IR/warm-light illuminators |
| Day/Night Mode | Auto (ICR) / Color / B&W |
| Wide Dynamic Range | 120dB WDR |
| Backlight Compensation | BLC / HLC |
| Noise Reduction | 3D NR |
| Electronic Image Stabilization | Yes |
| Image Defog | Yes |
| AI Scene Self-Adaptation | Yes |
| Maximum Frame Rate | 25/30 fps at 5MP |
| High Frame Rate Mode | Up to 50/60 fps at 1080p |
| Video Compression | H.265 / H.264 / MJPEG |
| Smart Compression | Smart H.265+ / Smart H.264+ |
| AI Coding | AI H.265 / AI H.264 |
| Simultaneous Video Streams | 4 |
| Video Bit Rate | 3–16,384 Kbps |
| Bit Rate Control | CBR / VBR |
| AI Platform | WizMind / Xinghan Vision |
| Intelligent Motion Detection | SMD 4.0 |
| Perimeter Protection | Yes |
| Intrusion Detection | Yes |
| Tripwire Detection | Yes |
| Fast-Moving Target Detection | Yes |
| Loitering Detection | Yes |
| Human Classification | Yes |
| Vehicle Classification | Yes |
| Animal Classification | Supported in selected AI functions |
| AcuPick | Yes, with compatible back-end equipment |
| Face Detection | Yes |
| Face Attribute Analysis | Yes |
| People Counting | Yes |
| Queue Management | Yes |
| Heat Map | Yes |
| Smart Object Detection | Abandoned / Missing Objects |
| Video Metadata | People, faces, motor vehicles and non-motor vehicles |
| Built-in Microphone | Yes |
| Audio Compression | G.711a / G.711Mu / PCM / G.726 / G.723 |
| Audio Input | 1 channel |
| Audio Output | 1 channel |
| Alarm Inputs | 2 |
| Alarm Outputs | 1 |
| Memory Card Support | MicroSD up to 1TB |
| Network Interface | RJ-45, 10/100 Mbps |
| ONVIF Compatibility | Profiles S, G, T and M |
| Storage Options | MicroSD / NAS / FTP / SFTP |
| Management Software | DSS / DMSS / DoLynk Care |
| Mobile Compatibility | Android / iOS |
| Power Supply | 12V DC ±30% / PoE+ (802.3at) / ePoE |
| Typical Power Consumption | 3.7W (12V DC) / 5W (PoE) |
| Maximum Power Consumption | 12.9W (12V DC) / 16.1W (PoE) |
| Weatherproof Rating | IP67 |
| Impact Protection | IK10 |
| Housing Material | Metal |
| Operating Temperature | −40°C to +60°C |
| Operating Humidity | Up to 95% RH, non-condensing |
| Dimensions | 279.8 × 96.7 × 94.9mm |
| Net Weight | 1.09kg |
| Installation | Indoor / Outdoor |















There are no reviews yet.