Dahua IPC-HFW2449S-S-IL-0280B 4MP WizSense AI Smart Dual Light Fixed-Focal Bullet IP Camera
| Brand | Dahua |
| Model | IPC-HFW2449S-S-IL-0280B |
| Camera Type | 4MP Smart Dual Light Fixed-Focal Bullet IP Camera |
| Product Series | WizSense 2 Series |
| Image Sensor | 1/2.9″ CMOS |
| Resolution | 4MP (2688 × 1520) |
| Lens | 2.8mm Fixed-Focal |
| Maximum Aperture | F1.6 |
| Field of View | H: 95° / V: 52° / D: 114° |
| Minimum Illumination | 0.006 lux (Color) / 0.0006 lux (B/W) |
| Night Vision | Smart Dual Light: IR up to 30m / Warm Light up to 30m |
| Illumination Modes | IR, Warm Light, Smart Dual Light |
| Day/Night Function | Auto (ICR), Color, B/W |
| Frame Rate | 20 fps @ 4MP (2688 × 1520) / 25–30 fps @ 2560 × 1440 |
| Video Compression | H.265, H.264, Smart H.265+, Smart H.264+ |
| Video Streams | Dual Stream |
| Wide Dynamic Range | 120dB WDR |
| Image Enhancement | BLC, HLC, 3D NR, White Balance |
| AI Functions | WizSense Perimeter Protection, SMD Plus |
| Intelligent Detection | Tripwire, Intrusion Detection |
| Human & Vehicle Classification | Supported |
| Motion Detection | Supported, 4 configurable areas |
| Privacy Masking | 4 areas |
| Built-in Microphone | Yes |
| Local Storage | MicroSD card up to 256GB |
| Network Interface | RJ-45 (10/100 Mbps) |
| Network Compatibility | ONVIF Profile S/G/T, CGI, P2P |
| Mobile Application | Dahua DMSS (iOS / Android) |
| Power Supply | 12V DC / PoE (IEEE 802.3af) |
| Maximum Power Consumption | 5.2W (PoE) |
| Weather Protection | IP67 |
| Housing Material | Metal |
| Operating Temperature | −40°C to +60°C |
| Dimensions | 166.2 × 70 × 70mm |
| Weight | 0.48 kg |















There are no reviews yet.