Key Specifications
Input voltage | 8.5 V to 16 Vdc – max. 18 Vdc |
Current draw | 65 mA @ 12 VdcMax.: 130 mA @ 12 Vdc |
Tamper output | Open collector, active low, 32 mA max sink current. Optical Technology |
Wiegand D0 output | 5 V (TTL) |
Wiegand D1 output | 5 V (TTL) |
Green LED control input | Active low |
Red LED control input | Active low |
Buzzer control input | Active low |
RS485 | OSDP protocol |
Wiegand IF | D0/D1 Wiegand protocol |
Keypad | none |
Operating environment | Indoor and outdoor use – all weather. |
Operating temperature | -25 °C to 65 °C (-13 °F to 150 °F) |
Operating humidity | 0 to 95% (Non-condensing) |
IP rating | IP65 |
UV-light resistant | Yes |
Vandal resistance | IK08 |
Read range – ISO cards | > 6 cm (2.36 in.) |
Key fob | > 2 cm (0.78 in.) |
Supported cards | MIFARE 13.56 MHzISO 14443 Type A |
Parts included with this product
Quantity | Component |
---|---|
1 | Reader |
1 | Back plate |
1 | Mounting frame |
2 | Screw anchors |
2 | Small screws (silver) |
2 | Small screws (black) |
2 | Long screws |
1 | Screw wrench |
1 | Mounting template |
1 | Installation manual |
There are no reviews yet.