Dahua IPC-HFW2849TL-S-PRO 8MP WizColor WizSense Bullet IP Camera
Features:
| Brand | Dahua |
| Model | IPC-HFW2849TL-S-PRO |
| Camera Type | WizColor WizSense Bullet IP Camera |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Maximum Resolution | 8MP (3840 × 2160) |
| Maximum Frame Rate | 20 fps at 8MP / 25–30 fps at 4MP |
| Minimum Illumination | 0.0004 lux @ F1.0 |
| Lens Type | Fixed-Focal |
| Focal Length Options | 2.8mm / 3.6mm / 6mm |
| Maximum Aperture | F1.0 |
| Horizontal Viewing Angle | 110° (2.8mm) / 93° (3.6mm) / 57° (6mm) |
| Vertical Viewing Angle | 59° / 49° / 30° |
| Diagonal Viewing Angle | 131° / 110° / 66° |
| Night Vision Technology | WizColor Full-Color |
| Illumination Type | Warm White Light |
| Warm Light Distance – 2.8mm | Up to 20m |
| Warm Light Distance – 3.6mm | Up to 30m |
| Warm Light Distance – 6mm | Up to 50m |
| Illuminators | 4 Warm Light LEDs |
| Wide Dynamic Range | 120dB True WDR |
| Noise Reduction | 3D NR |
| Backlight Compensation | BLC / HLC |
| Video Compression | H.265, H.264, MJPEG (Sub-stream) |
| Smart Compression | Smart H.265+ / Smart H.264+ |
| Video Streams | Triple Stream |
| AI Technology | Dahua WizSense |
| Perimeter Protection | Intrusion Detection / Tripwire Detection |
| Object Classification | Human and Vehicle |
| Smart Motion Detection | SMD Plus |
| Motion Detection | Supported |
| Audio | Built-in Microphone |
| Audio Compression | G.711a, G.711Mu, PCM, G.726 |
| Local Storage | MicroSD Card up to 256GB |
| Additional Storage | NAS / FTP / SFTP |
| Network Interface | RJ45 10/100 Mbps Ethernet |
| Network Protocols | IPv4, IPv6, HTTP, RTSP, TCP, UDP, DHCP, DNS, NTP and others |
| ONVIF Compatibility | Profiles S, G and T |
| Remote Monitoring | DMSS / Smart PSS Lite / DSS |
| Power Supply | 12V DC / PoE (802.3af) |
| Maximum Power Consumption | 6.1W (12V DC) / 7.4W (PoE) |
| Weather Protection | IP67 |
| Housing Material | Metal |
| Operating Temperature | -40°C to +60°C |
| Operating Humidity | ≤95% RH (Non-condensing) |
| Dimensions | 197.9 × 80.2 × 76.2mm |
| Net Weight | Approximately 0.57kg |
| Installation | Wall / Ceiling Mounting |















There are no reviews yet.