Dahua IPC-HFW3849T1-AS-PV-0280B-PRO 8MP WizColor TiOC PRO Bullet IP Camera
Features:
| Brand | Dahua |
| Model | IPC-HFW3849T1-AS-PV-0280B-PRO |
| Camera Type | WizColor TiOC PRO Bullet IP Camera |
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Maximum Resolution | 8MP (3840 × 2160) |
| Maximum Frame Rate | 25/30 fps at 8MP |
| Minimum Illumination | 0.0004 lux (Color) / 0.0002 lux (B/W) |
| Lens Type | Fixed-Focal |
| Focal Length | 2.8mm |
| Maximum Aperture | F1.0 |
| Horizontal Viewing Angle | 109° |
| Vertical Viewing Angle | 59° |
| Diagonal Viewing Angle | 131° |
| Night Vision Technology | WizColor / Smart Dual Light |
| Infrared Illumination Distance | Up to 40m |
| Warm Light Illumination Distance | Up to 40m |
| Illumination System | 4 Multi-Core IR + Warm Light Units |
| Day/Night Function | Auto ICR / Color / B&W |
| Wide Dynamic Range | 130dB True WDR |
| Noise Reduction | 3D NR |
| Backlight Compensation | BLC / HLC |
| Video Compression | H.265, H.264, MJPEG (Sub-stream) |
| Smart Compression | Smart H.265+ / Smart H.264+ |
| AI Coding | Super AI Coding (H.265 / H.264) |
| Video Streams | Triple Stream |
| AI Technology | Dahua WizSense |
| Perimeter Protection | Intrusion, Tripwire, Stay and Loitering Detection |
| Object Classification | Human and Vehicle |
| Smart Motion Detection | SMD 4.0 |
| Intelligent Search | AcuPick (with compatible equipment) |
| Scene Optimization | AI SSA |
| Face Detection | Supported |
| Active Deterrence | Red/Blue Warning Lights and Audible Alarm |
| Built-in Microphones | 2 |
| Built-in Speaker | Yes |
| Two-Way Audio | Supported |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, G.723 |
| Audio Input / Output | 1 / 1 |
| Alarm Input / Output | 1 / 1 |
| Local Storage | MicroSD Card up to 512GB |
| Additional Storage | NAS / FTP / SFTP |
| Network Interface | RJ45 10/100 Mbps Ethernet |
| Network Protocols | IPv4, IPv6, HTTP, RTSP, TCP, UDP, DHCP, DNS, NTP and others |
| ONVIF Compatibility | Profiles S, G and T |
| Remote Monitoring | DMSS / Smart PSS Lite / DSS |
| Power Supply | 12V DC / PoE+ (802.3at) |
| Maximum Power Consumption | 11.8W (12V DC) / 15.1W (PoE+) |
| Weather Protection | IP67 |
| Housing Material | Metal + Plastic |
| Operating Temperature | -40°C to +60°C |
| Operating Humidity | ≤95% RH (Non-condensing) |
| Dimensions | 288.4 × 94.4 × 84.7mm |
| Net Weight | Approximately 1.0kg |
| Installation | Wall / Pole / Corner Mounting with Suitable Bracket |















There are no reviews yet.