Dahua IPC-HFW3649E-AS-IL 6MP Smart Dual Light WizSense Bullet IP Camera
Features:
| Brand | Dahua |
| Model | IPC-HFW3649E-AS-IL |
| Camera Type | WizSense Smart Dual Light Bullet IP Camera |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Maximum Resolution | 6MP (3288 × 1850) |
| Maximum Frame Rate | 25/30 fps at 6MP |
| Minimum Illumination | 0.005 lux (Color) / 0.0005 lux (B/W) |
| Lens Type | Fixed-Focal |
| Focal Length Options | 2.8mm / 3.6mm |
| Maximum Aperture | F1.4 |
| Horizontal Viewing Angle | 110° (2.8mm) / 86° (3.6mm) |
| Vertical Viewing Angle | 58° (2.8mm) / 49° (3.6mm) |
| Diagonal Viewing Angle | 132° (2.8mm) / 100° (3.6mm) |
| Night Vision Technology | Smart Dual Light |
| Infrared Illumination Distance | Up to 40m |
| Warm Light Illumination Distance | Up to 30m |
| Illumination System | 2 Multi-Core IR + Warm Light Units |
| Day/Night Function | Auto ICR / Color / B&W |
| Wide Dynamic Range | 120dB True WDR |
| Noise Reduction | 3D NR |
| Backlight Compensation | BLC / HLC |
| Video Compression | H.265, H.264, MJPEG (Sub-stream) |
| Smart Compression | Smart H.265+ / Smart H.264+ |
| AI Coding | Smart / Super AI Coding |
| Video Streams | Triple Stream |
| AI Technology | Dahua WizSense |
| Perimeter Protection | Intrusion, Tripwire, Stay and Loitering Detection |
| Object Classification | Human and Vehicle |
| Smart Motion Detection | SMD 4.0 |
| Intelligent Search | AcuPick (with compatible back-end equipment) |
| Scene Optimization | AI SSA |
| Face Detection | Supported |
| Motion Detection | Supported |
| Built-in Microphone | Yes |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, G.723 |
| Audio Input / Output | 1 / 1 |
| Alarm Input / Output | 1 / 1 |
| Local Storage | MicroSD Card up to 512GB |
| Additional Storage | NAS / FTP / SFTP |
| Network Interface | RJ45 10/100 Mbps Ethernet |
| Network Protocols | IPv4, IPv6, HTTP, RTSP, TCP, UDP, DHCP, DNS, NTP and others |
| ONVIF Compatibility | Profiles S, G, T and M |
| Remote Monitoring | DMSS / Smart PSS Lite / DSS |
| Power Supply | 12V DC / PoE (802.3af) |
| Maximum Power Consumption | 8W (12V DC) / 10W (PoE) |
| Weather Protection | IP67 |
| Housing Material | Metal |
| Operating Temperature | -40°C to +60°C |
| Operating Humidity | ≤95% RH (Non-condensing) |
| Dimensions | 192.7 × 70.5 × 66.4mm |
| Net Weight | Approximately 610g |
| Installation | Wall / Ceiling Mounting with Suitable Bracket |















There are no reviews yet.