Dahua IPC-HFW3649T1-AS-PV-PRO 6MP WizColor TiOC PRO Bullet IP Camera with AI Detection and Active Deterrence
Features:
| Brand | Dahua |
| Model | IPC-HFW3649T1-AS-PV-PRO |
| Product Series | WizSense / TiOC PRO / WizColor |
| Camera Type | Fixed-Lens Bullet IP Camera |
| Image Sensor | 1/1.8″ CMOS |
| Maximum Resolution | 6MP (3288 × 1850) |
| Scanning System | Progressive Scan |
| ROM | 256MB |
| RAM | 1GB |
| Electronic Shutter | 1/3 s – 1/100,000 s |
| Minimum Illumination (Color) | 0.0002 lux @ F1.0 |
| Minimum Illumination (B/W) | 0.0001 lux @ F1.0 |
| Minimum Illumination with Light | 0 lux |
| Signal-to-Noise Ratio | Greater than 56dB |
| Lens Type | Fixed |
| Focal Length Options | 2.8mm / 3.6mm |
| Lens Mount | M16 |
| Maximum Aperture | F1.0 |
| Horizontal Viewing Angle (2.8mm) | 109° |
| Vertical Viewing Angle (2.8mm) | 59° |
| Diagonal Viewing Angle (2.8mm) | 131° |
| Horizontal Viewing Angle (3.6mm) | 93° |
| Vertical Viewing Angle (3.6mm) | 50° |
| Diagonal Viewing Angle (3.6mm) | 111° |
| IR Distance (2.8mm) | Up to 40m |
| Warm-Light Distance (2.8mm) | Up to 40m |
| IR Distance (3.6mm) | Up to 60m |
| Warm-Light Distance (3.6mm) | Up to 50m |
| Illumination Technology | Smart Dual Light |
| Illuminators | 4 multi-core IR/warm-light modules |
| Day/Night Mode | Auto (ICR) / Color / B&W |
| Maximum Frame Rate | 25/30fps @ 3288 × 1850 |
| Video Streams | 3 |
| Video Compression | H.265, H.264, MJPEG (substream) |
| Intelligent Compression | Super AI Coding / Smart H.265+ / Smart H.264+ |
| Video Bitrate | H.264 / H.265: 3–16,384Kbps |
| Bitrate Control | VBR / CBR / ABR |
| Wide Dynamic Range | 130dB True WDR |
| Backlight Compensation | BLC |
| Highlight Compensation | HLC |
| Noise Reduction | 3D NR |
| Intelligent Scene Adaptation | Supported |
| Defog | Supported |
| Lens Distortion Correction | Supported |
| AI Video Analytics | WizSense |
| Smart Motion Detection | SMD 4.0 |
| Human Detection | Supported |
| Vehicle Detection | Supported |
| Intrusion Detection | Supported |
| Tripwire Detection | Supported |
| Stay Detection | Supported |
| Loitering Detection | Supported |
| Face Detection | Supported |
| AcuPick | Supported with compatible back-end devices |
| Motion Detection | 4 configurable areas |
| Region of Interest | 4 configurable areas |
| Privacy Masking | 8 areas |
| Active Deterrence | Supported |
| Warning Lights | Red-and-blue flashing lights |
| Audible Warning | Built-in siren |
| Built-in Microphones | 2 |
| Built-in Speaker | Yes |
| Speaker Maximum Output | 2W |
| Two-Way Audio | Supported |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, G.723 |
| Audio Input | 1 × RCA |
| Audio Output | 1 × RCA |
| Alarm Input | 1 |
| Alarm Output | 1 |
| MicroSD Card Support | Up to 512GB |
| Network Storage | FTP / SFTP / NAS |
| Network Interface | RJ-45 (10/100Mbps) |
| ONVIF Compatibility | Profiles S, G, and T |
| Mobile Application | DMSS (iOS / Android) |
| Management Software | Smart PSS Lite / DSS |
| Power Supply | 12V DC (±30%) / PoE+ (802.3at) |
| Typical Power Consumption | 4.3W (12V DC); 6.2W (PoE) |
| Maximum Power Consumption | 11.8W (12V DC); 15.1W (PoE) |
| Weather Protection | IP67 |
| Operating Temperature | -40°C to +60°C |
| Operating Humidity | Up to 95% RH, non-condensing |
| Housing Material | Metal + Plastic |
| Dimensions | 288.4 × 94.4 × 84.7mm |
| Net Weight | Approximately 1kg |
| Gross Weight | Approximately 1.3kg |















There are no reviews yet.