Dahua IPC-HFW5241T-ASE-0360B 2MP IR Fixed-Focal Bullet WizMind AI Network Camera
Features:
| Brand | Dahua |
| Model | IPC-HFW5241T-ASE-0360B |
| Camera Type | IP Bullet Camera |
| Camera Series | WizMind 5 Series |
| Resolution | 2MP (1920 × 1080), Full HD |
| Image Sensor | 1/2.8″ CMOS |
| Lens | 3.6mm Fixed Lens |
| Aperture | F1.6 |
| Field of View | 87° Horizontal, 46° Vertical, 104° Diagonal |
| Minimum Illumination | 0.0007 Lux (Color), 0.0004 Lux (B/W) – S3 revision |
| Night Vision | Infrared (IR) |
| IR Illumination Distance | Up to 80m |
| IR LEDs | 4 |
| Frame Rate | Up to 25/30 fps @ 1080p |
| Video Compression | H.265, H.264, MJPEG |
| Smart Codec | Smart H.265+ / Smart H.264+ |
| AI Coding | AI H.265 / AI H.264 |
| WDR | 120dB |
| Noise Reduction | 3D NR |
| Image Enhancement | BLC, HLC, WDR, ROI, Defog |
| AI Detection | Human & Vehicle Classification |
| Intelligent Functions | Intrusion, Tripwire, Loitering, Abandoned/Missing Object |
| Face Detection | Yes |
| People Counting | Yes |
| Smart Motion Detection | SMD 3.0 |
| Built-in Microphone | Revision-dependent – verify hardware |
| Audio Input / Output | 1 Input / 1 Output |
| Alarm Input / Output | 1 Input / 1 Output |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, G.723 |
| Memory Card Slot | MicroSD up to 256GB (original series) |
| Network Storage | FTP, SFTP, NAS |
| Network Interface | RJ45 (10/100 Mbps) |
| ONVIF Support | Profiles S, G, T |
| Mobile Application | DMSS (iOS / Android) |
| Power Supply | 12V DC / PoE (802.3af) / ePoE |
| Maximum Power Consumption | 8.3W (PoE, original series) |
| Protection Rating | IP67 |
| Vandal Resistance | IK10 |
| Operating Temperature | -40°C to +60°C |
| Housing Material | Metal |
| Dimensions | 244.1 × 79 × 75.9mm |
| Net Weight | Approx. 0.82kg |















There are no reviews yet.