Dahua IPC-HFW3549T1-AS-PV-0280B 5MP Full-Color Active Deterrence Fixed-Focal Bullet WizSense IP Camera
Features:
| Brand | Dahua |
| Model | IPC-HFW3549T1-AS-PV-0280B |
| Camera Type | IP Bullet Camera |
| Camera Series | WizSense 3 Series |
| Resolution | 5MP (2592 × 1944) |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Lens | 2.8mm Fixed Lens |
| Aperture | F1.0 |
| Field of View | 98° Horizontal, 71° Vertical, 129° Diagonal |
| Minimum Illumination | 0.003 Lux @ F1.0 |
| Night Vision | Full-Color Technology |
| Illumination | 2 Warm White LEDs |
| Illumination Distance | Up to 40m |
| Frame Rate | Up to 20 fps @ 5MP / 25–30 fps @ 4MP |
| Video Compression | H.265, H.264, MJPEG (Sub Stream) |
| Smart Codec | Smart H.265+ / Smart H.264+ |
| Video Streams | Triple Streaming |
| WDR | 120dB |
| Noise Reduction | 3D NR |
| Image Enhancement | BLC, HLC, WDR, SSA, ROI |
| AI Detection | Human & Vehicle Classification |
| Intelligent Functions | Intrusion Detection, Tripwire |
| Smart Motion Detection | SMD Plus |
| Active Deterrence | Red & Blue Flashing Lights + Audible Alarm |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| Two-Way Audio | Yes |
| Audio Input / Output | 1 Input / 1 Output |
| Alarm Input / Output | 1 Input / 1 Output |
| Audio Compression | PCM, G.711a, G.711Mu, G.726, G.723 |
| Memory Card Slot | MicroSD up to 256GB |
| Network Storage | FTP, SFTP, NAS |
| Network Interface | RJ45 (10/100 Mbps) |
| ONVIF Support | Profiles S, G, T |
| Mobile Application | DMSS (iOS / Android) |
| Power Supply | 12V DC / PoE (802.3af) |
| Maximum Power Consumption | 8.8W (PoE) / 7.5W (12V DC) |
| Protection Rating | IP67 |
| Operating Temperature | -40°C to +60°C |
| Housing Material | Metal + Plastic |
| Dimensions | 288.4 × 94.4 × 84.7mm |
| Net Weight | 1.0kg |















There are no reviews yet.