Dahua IPC-PT2849C1-S-PV-LED-PRO 8MP WizColor Active Deterrence WizSense Pan/Tilt IP Camera
Features:
| Brand | Dahua |
| Model | IPC-PT2849C1-S-PV-LED-PRO |
| Camera Type | IP Pan/Tilt Camera |
| Resolution | 8MP (3840 × 2160), 4K Ultra HD |
| Image Sensor | 1/1.8″ CMOS |
| Lens | 3.6mm Fixed Lens |
| Aperture | F1.0 |
| Field of View | 93° Horizontal, 49° Vertical, 110° Diagonal |
| Minimum Illumination | 0.0005 Lux @ F1.0 (Color, 30 IRE) |
| Night Vision | WizColor Full-Color Technology |
| Illumination | Warm White LED, up to 30m |
| Pan Range | 0°–345° |
| Tilt Range | 0°–90° |
| Optical Zoom | Fixed Lens (No Optical Zoom) |
| Digital Zoom | 16× |
| Auto Tracking | Auto Tracking Lite |
| Preset Positions | Up to 80 |
| Frame Rate | Up to 20 fps @ 8MP / 25–30 fps @ 4MP |
| Video Compression | Smart H.265+, H.265, Smart H.264+, H.264, MJPEG |
| WDR | 120dB |
| Noise Reduction | 2D / 3D NR |
| Image Enhancement | BLC, HLC, WDR, ROI, Defog |
| AI Detection | Human & Vehicle Detection |
| Intelligent Functions | Intrusion Detection, Tripwire |
| Smart Motion Detection | SMD 3.0 |
| Active Deterrence | Flashing Warm White LED + Audible Alarm |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| Two-Way Audio | Yes |
| Audio Compression | PCM, G.711A, G.711Mu |
| Memory Card Slot | MicroSD up to 512GB |
| Network Interface | RJ45 (10/100 Mbps) |
| ONVIF Support | Profiles S, G, T |
| Mobile Application | DMSS (iOS / Android) |
| Power Supply | 12V DC / PoE (802.3af) |
| Maximum Power Consumption | 9.5W (PoE) |
| Protection Rating | IP66 |
| Operating Temperature | -30°C to +55°C |
| Housing Color | White |
| Dimensions | Ø129.3 × 153.5mm |
| Net Weight | 0.8kg |















There are no reviews yet.