Dahua IPC-HFW1431T-ZS-2812-S4 4MP IR Motorized Varifocal Bullet IP Camera
Features:
| Brand | Dahua |
| Model | IPC-HFW1431T-ZS-2812-S4 |
| Camera Type | Bullet IP Camera |
| Image Sensor | 1/3″ Progressive Scan CMOS |
| Resolution | 4MP (2688 × 1520) |
| Lens | 2.8–12 mm Motorized Varifocal |
| Autofocus | Yes |
| Field of View | Horizontal: 98°–31° |
| Aperture | F1.7 |
| Minimum Illumination | 0.03 Lux @ F1.7 |
| Night Vision | Smart IR |
| IR Distance | Up to 50 m |
| IR LEDs | 2 |
| Day/Night Mode | Auto (ICR) / Color / B&W |
| Video Compression | H.265+, H.265, H.264+, H.264, MJPEG |
| Frame Rate | 20 fps @ 2688 × 1520; 25/30 fps @ 2560 × 1440 |
| WDR | 120 dB True WDR |
| Noise Reduction | 3D DNR |
| Image Enhancement | BLC, HLC, ROI, AWB, AGC |
| Motion Detection | Yes |
| Video Tampering Detection | Yes |
| Privacy Masking | 4 Zones |
| Audio | No Built-in Microphone |
| Network Interface | RJ-45 (10/100 Mbps) |
| Network Protocols | TCP/IP, HTTP, HTTPS, RTSP, IPv4/IPv6 |
| ONVIF Support | Profile S / G / T |
| Storage | MicroSD Card up to 256 GB |
| Mobile Application | DMSS (iOS / Android) |
| Power Supply | 12V DC / PoE (802.3af) |
| Power Consumption | Max. 7.4W |
| Weather Protection | IP67 |
| Operating Temperature | -30°C to +60°C |
| Housing | Metal |
| Dimensions | Ø90.4 × 244.1 mm |















There are no reviews yet.