Dahua IPC-HDBW2849E-S-IL-0280B 8MP Smart Dual Light Fixed-Focal Dome WizSense IP Camera
Features:
| Brand | Dahua |
| Model | IPC-HDBW2849E-S-IL-0280B |
| Camera Type | Fixed-Focal Dome IP Camera |
| Product Series | WizSense 2 Series |
| Resolution | 8MP / 4K Ultra HD |
| Image Sensor | 1/2.7″ CMOS |
| Maximum Resolution | 3840 × 2160 |
| Scanning System | Progressive Scan |
| Electronic Shutter | 1/3s – 1/100,000s |
| Minimum Illumination (Color) | 0.008 lux @ F1.6, 30 IRE |
| Minimum Illumination (B/W) | 0.0008 lux @ F1.6, 30 IRE |
| Signal-to-Noise Ratio | Greater than 56dB |
| Lens Type | Fixed-Focal |
| Focal Length | 2.8mm |
| Maximum Aperture | F1.6 |
| Lens Mount | M12 |
| Horizontal Viewing Angle | 110° |
| Vertical Viewing Angle | 58° |
| Diagonal Viewing Angle | 132° |
| Close Focus Distance | 1.5m |
| Night Vision Technology | Smart Dual Light |
| Infrared Distance | Up to 30m |
| Warm-Light Distance | Up to 30m |
| Illumination Modes | IR / Warm Light / Smart Dual Light |
| Day/Night Mode | Auto (ICR) / Color / B&W |
| Wide Dynamic Range | 120dB WDR |
| Backlight Compensation | BLC / HLC |
| Noise Reduction | 3D NR |
| Maximum Frame Rate | 20 fps at 3840 × 2160 |
| Frame Rate at 4MP | Up to 25/30 fps |
| Video Compression | H.265 / H.264 / MJPEG |
| Smart Compression | Smart H.265+ / Smart H.264+ |
| Video Streams | 2 |
| Bit Rate Control | CBR / VBR |
| Video Bit Rate | H.264: 32–8192 Kbps; H.265: 12–8192 Kbps |
| AI Technology | Dahua WizSense |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Intelligent Motion Detection | SMD Plus |
| Perimeter Protection | Yes |
| Intrusion Detection | Yes |
| Tripwire Detection | Yes |
| Smart Search | With compatible Smart NVR |
| Motion Detection | Yes |
| Video Tampering Detection | Yes |
| Built-in Microphone | Yes |
| Audio Compression | G.711a / G.711Mu / PCM / G.726 |
| Memory Card Support | MicroSD up to 256GB |
| Network Interface | RJ-45, 10/100 Mbps |
| ONVIF Compatibility | Profiles S, G and T |
| Network Storage | NAS / FTP / SFTP |
| Management Software | Smart PSS Lite / DSS / DMSS / DoLynk Care |
| Remote Access | Android / iOS |
| Power Supply | 12V DC / PoE (802.3af) |
| Typical Power Consumption | 2.6W (12V DC) / 3.3W (PoE) |
| Maximum Power Consumption | 6.9W (12V DC) / 8.3W (PoE) |
| Weatherproof Rating | IP67 |
| Vandal Resistance | IK10 |
| Housing Material | Metal |
| Operating Temperature | −40°C to +60°C |
| Operating Humidity | Up to 95% RH, non-condensing |
| Dimensions | Ø109.9 × 81mm |
| Net Weight | 0.36kg |
| Installation | Indoor / Outdoor |















There are no reviews yet.