Dahua IPC-HFW2449TL-S-PRO 4MP WizColor Fixed-Focal Bullet WizSense Network Camera
Features:
| Brand | Dahua |
| Model | IPC-HFW2449TL-S-PRO |
| Camera Type | IP Bullet Camera |
| Resolution | 4MP (2688 × 1520) |
| Image Sensor | 1/1.8″ CMOS |
| Minimum Illumination | 0.0001 Lux @ F1.0 |
| Lens Type | Fixed-focal |
| Focal Length | 2.8 mm / 3.6 mm / 6 mm (depending on version) |
| Aperture | F1.0 |
| Field of View | 2.8 mm: 105° horizontal; 3.6 mm: 89°; 6 mm: 55° |
| Video Frame Rate | 2688 × 1520 @ 20 fps; 2560 × 1440 @ 25/30 fps |
| Video Compression | H.265, H.264, Smart H.265+, Smart H.264+, MJPEG (substream) |
| Night Vision | WizColor full-color technology |
| Illumination | Built-in warm-light LEDs |
| Illumination Distance | Up to 20 m (2.8 mm), 30 m (3.6 mm), 50 m (6 mm) |
| Wide Dynamic Range | 120 dB WDR |
| Image Enhancement | 3D NR, BLC, HLC, ROI |
| AI Functions | Human and vehicle classification |
| Perimeter Protection | Intrusion detection, tripwire detection |
| Smart Motion Detection | SMD Plus |
| Audio | Built-in microphone |
| Storage | MicroSD card up to 256 GB |
| Network Interface | RJ-45 (10/100 Mbps Ethernet) |
| Network Compatibility | ONVIF |
| Power Supply | 12 V DC / PoE (802.3af) |
| Weather Protection | IP67 |
| Operating Temperature | −40°C to +60°C |
| Housing Material | Metal |
| Dimensions | 197.9 × 80.2 × 76.2 mm |
| Net Weight | Approximately 0.56 kg |















There are no reviews yet.