Dahua IPC-HFW5541T-ASE-0280B 5MP WizMind AI Starlight IR Fixed-Focal Bullet IP Camera
| Brand | Dahua |
| Model | IPC-HFW5541T-ASE-0280B |
| Camera Type | 5MP IR Fixed-Focal Bullet IP Camera |
| Product Series | WizMind 5 Series |
| Image Sensor | 1/2.7″ CMOS |
| Resolution | 5MP (2592 × 1944) |
| Lens | 2.8mm Fixed-Focal |
| Maximum Aperture | F1.6 |
| Field of View | H: 102° / V: 71° |
| Minimum Illumination | 0.005 lux @ F1.6 |
| Night Vision | Smart IR, up to 80m |
| Day/Night Function | Auto (ICR), Color, B/W |
| Frame Rate | 20 fps @ 5MP / 25–30 fps @ 4MP / 50–60 fps @ 1080p |
| Video Compression | H.265, H.264, Smart H.265+, Smart H.264+ |
| Video Streams | Triple Stream |
| Wide Dynamic Range | 120dB WDR |
| Image Enhancement | BLC, HLC, 3D NR, Defog, White Balance |
| AI Functions | Face Detection, Perimeter Protection, People Counting, Heat Map |
| Intelligent Detection | Tripwire, Intrusion, Loitering, People Gathering, Parking Detection |
| Human & Vehicle Classification | Supported |
| Motion Detection | Supported, 4 configurable areas |
| Privacy Masking | 4 areas |
| Audio Interface | 1 Input / 1 Output |
| Alarm Interface | 1 Input / 1 Output |
| Local Storage | MicroSD card up to 256GB |
| Network Interface | RJ-45 (10/100 Mbps) |
| Network Compatibility | ONVIF Profile S/G/T, CGI, P2P |
| Mobile Application | Dahua DMSS (iOS / Android) |
| Power Supply | 12V DC / PoE (IEEE 802.3af) |
| Maximum Power Consumption | Less than 9.5W |
| Weather Protection | IP67 |
| Vandal Resistance | IK10 |
| Housing Material | Metal |
| Operating Temperature | −40°C to +70°C |
| Dimensions | 244.1 × 79 × 75.9mm |
| Weight | 0.815 kg |















There are no reviews yet.