Dahua IPC-HFW2849T-ZAS-IL-27135 8MP Smart Dual Light Motorized Varifocal Bullet WizSense Network Camera
Features:
| Brand | Dahua |
| Model | IPC-HFW2849T-ZAS-IL-27135 |
| Camera Type | IP Bullet Camera |
| Series | WizSense |
| Resolution | 8MP (3840 × 2160) |
| Image Sensor | 1/2.7″ CMOS |
| Minimum Illumination | 0.008 Lux @ F1.5 (Color); 0.0008 Lux @ F1.5 (B/W) |
| Lens Type | Motorized varifocal |
| Focal Length | 2.7–13.5 mm |
| Maximum Aperture | F1.5 |
| Field of View | Horizontal: 114°–32°; Vertical: 58°–17°; Diagonal: 138°–36° |
| Video Frame Rate | 3840 × 2160 @ 20 fps; 2688 × 1520 @ 25/30 fps |
| Video Compression | H.265, H.264, Smart H.265+, Smart H.264+, MJPEG (substream) |
| Night Vision | Smart Dual Light (IR + Warm Light) |
| IR Distance | Up to 60 m |
| Warm Light Distance | Up to 60 m |
| Illumination Modes | IR, Warm Light, Smart Dual Light |
| Wide Dynamic Range | 120 dB WDR |
| Image Enhancement | 3D NR, BLC, HLC, ROI |
| AI Functions | Human and vehicle classification |
| Perimeter Protection | Intrusion detection, tripwire detection |
| Smart Motion Detection | SMD Plus |
| Audio | Built-in microphone |
| Audio Input / Output | 1 input / 1 output |
| Alarm Input / Output | 1 input / 1 output |
| Storage | MicroSD card up to 256 GB |
| Network Interface | RJ-45 (10/100 Mbps Ethernet) |
| Network Compatibility | ONVIF Profiles S, G, T |
| Power Supply | 12 V DC / PoE (802.3af) |
| Power Consumption | 12.7 W maximum (PoE) |
| Weather Protection | IP67 |
| Operating Temperature | −30°C to +60°C |
| Housing Material | Metal |
| Dimensions | 238.5 × 90.7 × 90.7 mm |
| Net Weight | 0.76 kg |















There are no reviews yet.