Dahua IPC-PFW3849S-A180-E2-AS-PV-0280B 8MP TiOC Duo 180° Panoramic WizSense IP Camera with Active Deterrence
Features:
| Brand | Dahua |
| Model | IPC-PFW3849S-A180-E2-AS-PV-0280B |
| Product Series | WizSense / TiOC |
| Camera Type | Dual-Sensor Panoramic Bullet IP Camera |
| Image Sensors | Dual CMOS sensors |
| Sensor Resolution | 2 × 4MP |
| Maximum Combined Resolution | 4096 × 1860 |
| Total Image Resolution | Approximately 8MP |
| Scanning System | Progressive Scan |
| Electronic Shutter | 1/3 s – 1/100,000 s |
| Minimum Illumination (Color) | 0.005 lux |
| Minimum Illumination (B/W) | 0.0005 lux |
| Minimum Illumination with Light | 0 lux |
| Signal-to-Noise Ratio | Greater than 56dB |
| Number of Lenses | 2 |
| Lens Type | Fixed |
| Focal Length | 2 × 2.8mm |
| Lens Mount | M12 |
| Horizontal Viewing Angle | 180° panoramic |
| Vertical Viewing Angle | 86° |
| Minimum Focus Distance | 0.8m |
| Image Stitching | Dual-sensor panoramic image stitching |
| IR Illumination Distance | Up to 25m |
| Warm-White Light Distance | Up to 20m |
| Illumination Technology | Smart Dual Light |
| Active Deterrence | Supported |
| Warning Lights | Red-and-blue flashing lights |
| Audible Warning | Built-in siren |
| Day/Night Mode | Auto (ICR) / Color / B&W |
| Maximum Main Stream Frame Rate | 20fps @ 4096 × 1860 |
| Substream Resolution | 1200 × 530 |
| Third Stream Resolution | 1920 × 860 |
| Video Streams | 3 |
| Video Compression | H.265, H.264, MJPEG (substream) |
| Intelligent Compression | AI H.265 / AI H.264; Smart H.265+ / Smart H.264+ |
| Video Bitrate | 6–16,384Kbps |
| Bitrate Control | CBR / VBR |
| Wide Dynamic Range | 120dB True WDR |
| Backlight Compensation | BLC |
| Highlight Compensation | HLC |
| Noise Reduction | 3D NR |
| Defog | Supported |
| Scene Self-Adaptation | Supported |
| Intelligent Video Analytics | WizSense |
| Smart Motion Detection | SMD 4.0 |
| Human Detection | Supported |
| Vehicle Detection | Supported |
| Intrusion Detection | Supported |
| Tripwire Detection | Supported |
| Stay Detection | Supported |
| Loitering Detection | Supported |
| EPTZ | Supported |
| Quick Pick | Supported with compatible AI NVR |
| Motion Detection | 4 configurable areas |
| Region of Interest | 4 configurable areas |
| Privacy Masking | 4 configurable areas |
| Built-in Microphones | 2 |
| Built-in Speaker | Yes |
| Two-Way Audio | Supported |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, G.723 |
| Audio Input | 1 × RCA |
| Audio Output | 1 × RCA |
| Alarm Input | 1 |
| Alarm Output | 1 |
| MicroSD Storage | Supported; see revision note below |
| Network Storage | FTP / SFTP / NAS |
| Network Interface | RJ-45 (10/100Mbps) |
| Network Protocols | IPv4, IPv6, HTTP, HTTPS, TCP, UDP, RTP, RTSP, DHCP, DNS, FTP, NTP, and others |
| ONVIF Compatibility | Profiles S, G, and T |
| Mobile Application | DMSS (iOS / Android) |
| Management Software | Smart PSS Lite / DSS |
| Power Supply | 12V DC / PoE (802.3af) |
| Typical Power Consumption | 3.4W (12V DC); 3.8W (PoE) |
| Maximum Power Consumption | 9W (12V DC); 10.3W (PoE) |
| Weather Protection | IP67 |
| Operating Temperature | -40°C to +60°C |
| Operating Humidity | Up to 95% RH |
| Housing Material | Metal |
| Dimensions | 183.1 × 99 × 78mm |
| Net Weight | Approximately 695g |
| Color | White |















There are no reviews yet.