Dahua IPC-HFW3849T-ZAS-IL-27135 8MP Smart Dual Light Motorized Varifocal Bullet WizSense IP Camera – 2.7–13.5mm
Features:
| Brand | Dahua |
| Model | IPC-HFW3849T-ZAS-IL-27135 |
| Camera Type | Bullet IP Network Camera |
| Product Series | WizSense 3 Series |
| Resolution | 8MP / 4K Ultra HD |
| Image Sensor | 1/2.7″ CMOS |
| Maximum Resolution | 3840 × 2160 |
| Scanning System | Progressive Scan |
| Electronic Shutter | 1/3s – 1/100,000s |
| Minimum Illumination (Color) | 0.007 lux @ F1.4, 30 IRE |
| Minimum Illumination (B/W) | 0.0007 lux @ F1.4, 30 IRE |
| Signal-to-Noise Ratio | Greater than 56dB |
| Lens Type | Motorized Varifocal |
| Focal Length | 2.7–13.5mm |
| Maximum Aperture | F1.4 |
| Lens Mount | Ø14 |
| Iris Control | Fixed |
| Horizontal Viewing Angle | 114°–32° |
| Vertical Viewing Angle | 58°–17° |
| Diagonal Viewing Angle | 138°–36° |
| Minimum Focus Distance | 0.1m |
| Night Vision Technology | Smart Dual Light |
| IR Illumination Distance | Up to 60m |
| Warm-Light Distance | Up to 60m |
| Illuminators | 4 multi-core IR/warm-light illuminators |
| Day/Night Mode | Auto (ICR) / Color / B&W |
| Wide Dynamic Range | 120dB WDR |
| Backlight Compensation | BLC / HLC |
| Noise Reduction | 3D NR |
| Electronic Image Stabilization | Yes |
| Defog | Yes |
| AI Scene Self-Adaptation | Yes |
| Maximum Frame Rate | 25/30 fps at 8MP |
| Video Compression | H.265 / H.264 / MJPEG |
| Smart Compression | Smart H.265+ / Smart H.264+ |
| AI Coding | AI H.265 / AI H.264 |
| Simultaneous Video Streams | 3 |
| Video Bit Rate | 3–16,384 Kbps |
| Bit Rate Control | CBR / VBR / ABR |
| AI Technology | Dahua WizSense |
| Intelligent Motion Detection | SMD 4.0 |
| Human Detection | Yes |
| Vehicle Detection | Yes |
| Perimeter Protection | Yes |
| Intrusion Detection | Yes |
| Tripwire Detection | Yes |
| Stay Detection | Yes |
| Loitering Detection | Yes |
| Face Detection | Yes |
| AcuPick | Yes, with compatible back-end equipment |
| Smart Search | With compatible Smart NVR |
| Motion Detection | Yes |
| Video Tampering Detection | Yes |
| Built-in Microphone | Yes |
| Audio Compression | PCM / G.711a / G.711Mu / G.726 / G.723 |
| Audio Input | 1 channel |
| Audio Output | 1 channel |
| Alarm Input | 1 channel |
| Alarm Output | 1 channel |
| Memory Card Support | MicroSD up to 512GB |
| Network Interface | RJ-45, 10/100 Mbps |
| ONVIF Compatibility | Profiles S, G, T and M |
| Storage Options | MicroSD / NAS / FTP / SFTP |
| Management Software | Smart PSS Lite / DSS / DMSS / DoLynk Care |
| Mobile Compatibility | Android / iOS |
| Power Supply | 12V DC ±30% / PoE (802.3af) |
| Typical Power Consumption | 3.8W (12V DC) / 5.3W (PoE) |
| Maximum Power Consumption | 9.9W (12V DC) / 12.5W (PoE) |
| Weatherproof Rating | IP67 |
| Housing Material | Metal |
| Operating Temperature | −30°C to +60°C |
| Operating Humidity | Up to 95% RH, non-condensing |
| Dimensions | Approximately 238 × 90.7 × 90.7mm |
| Net Weight | 835g |
| Installation | Indoor / Outdoor |















There are no reviews yet.