Dahua IPC-HFW2649TL-S-PRO-0208B 6MP WizColor Fixed-Focal Bullet WizSense IP Camera
Features:
| Brand | Dahua |
| Model | IPC-HFW2649TL-S-PRO-0208B |
| Camera Type | IP Bullet Camera |
| Resolution | 6MP (3288 × 1850) |
| Image Sensor | 1/1.8″ CMOS |
| Lens | 2.8mm Fixed Lens |
| Aperture | F1.0 |
| Field of View | 92° Horizontal, 51° Vertical, 107° Diagonal |
| Minimum Illumination | 0.0002 Lux @ F1.0 |
| Night Vision | WizColor Full-Color Technology |
| Illumination | Warm White LED, up to 50m (series specification) |
| Illuminator | 4 Warm White LEDs |
| Frame Rate | Up to 20 fps @ 6MP / 25–30 fps @ 4MP |
| Video Compression | H.265, H.264, MJPEG |
| Smart Codec | Smart H.265+ / Smart H.264+ |
| WDR | 120dB |
| Noise Reduction | 3D NR |
| Image Enhancement | BLC, HLC, WDR, ROI |
| AI Detection | Human & Vehicle Classification |
| Intelligent Functions | Intrusion Detection, Tripwire |
| Smart Motion Detection | SMD Plus |
| Built-in Microphone | Yes |
| Audio Compression | G.711a, G.711Mu, PCM, G.726 |
| Memory Card Slot | MicroSD up to 256GB |
| Network Interface | RJ45 (10/100 Mbps) |
| ONVIF Support | Profiles S, G, T |
| Mobile Application | DMSS (iOS / Android) |
| Power Supply | 12V DC / PoE (802.3af) |
| Maximum Power Consumption | 7.4W (PoE) |
| Protection Rating | IP67 |
| Operating Temperature | -40°C to +60°C |
| Housing Material | Metal |
| Dimensions | 197.9 × 80.2 × 76.2mm |
| Net Weight | 0.57kg |















There are no reviews yet.