Dahua IPC-HFW2449TL-S-LED-0280B-PROX 4MP WizSense Camera WizColor X
Features:
| Brand | Dahua |
| Model | IPC-HFW2449TL-S-LED-0280B-PROX |
| Camera Type | IP Bullet Camera |
| Resolution | 4MP (2560 × 1440) |
| Image Sensor | 1/1.8″ CMOS |
| Lens | 2.8mm Fixed Lens |
| Aperture | F0.8 |
| Field of View | 106° Horizontal, 56° Vertical, 125° Diagonal |
| Minimum Illumination | 0.00007 Lux @ F0.8 |
| Night Vision | WizColor X Full-Color Technology |
| Illumination | Warm White LED, up to 20m |
| Frame Rate | Up to 25/30 fps @ 4MP |
| Video Compression | H.265, H.264, MJPEG |
| AI Coding | Super AI Coding, Smart H.265+/H.264+ |
| WDR | 120dB |
| Noise Reduction | 3D DNR |
| Image Enhancement | BLC, HLC, WDR |
| AI Detection | Human & Vehicle Classification |
| Intelligent Functions | Intrusion Detection, Tripwire |
| Smart Motion Detection | SMD Plus |
| Built-in Microphone | Yes, Dual Microphone |
| Audio Compression | G.711a, G.711Mu, PCM, G.726 |
| Memory Card Slot | MicroSD up to 512GB |
| Network Interface | RJ45 (10/100 Mbps) |
| ONVIF Support | Profiles S, G, T |
| Mobile Application | DMSS (iOS / Android) |
| Power Supply | 12V DC / PoE (802.3af) |
| Maximum Power Consumption | 6.7W (PoE) |
| Protection Rating | IP67 |
| Operating Temperature | -40°C to +60°C |
| Housing Material | Metal |
| Dimensions | 205.6 × 80.2 × 76.2mm |
| Net Weight | 0.61kg |















There are no reviews yet.