Hikvision DS-PDTPH-E-WE Wireless Temperature Detector
Detection Performance | |
Detection Method | Temperature Sensor |
Detection Range | -10 °C to 55 °C(standalone)
-35 °C to 99 °C(with included probe)
|
Feature | |
Digital Processing | Support |
Tamper Protection | Front;Rear |
Environment Temperature Indicator | Support |
Signal Strength Indicator | Support |
Interface | |
LED Indicator | On Screen Display |
Display | |
Screen Size | 2.7 inch |
Transmission | |
Transmission Technology | Tri-X Wireless |
Transmission Method | Two-Way RF Wireless |
Transmission Frequency | 868MHz |
Transmission Security | AES-128 Encryption |
Transmission Range(Free Space) | 1.2Km |
Frequency Hopping | Support |
Enrolling Method | Power up;Remote ID;QR Code |
Electrical Characteristics | |
Power Supply | Battery Powered |
Battery Type | AAA × 2 |
Typical Voltage | 3V |
Standard Battery Life | 2 years in work status (being triggered 20 times per day) |
General | |
Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Operation Humidity | 10% to 90% |
Dimension(WxHxD) | 62.6mm × 62.6mm × 18mm |
Weight | 73.5g |
Mounting Method | Wall |
Application Scenario | Indoor
Standalone/with included probe |
There are no reviews yet.