Hikvision DS-KV6113-PE1 Plastic Villa Door Station
Specification
Display Parameters | |
Size | / |
Operation Method | / |
Type | / |
Video Parameters | |
Supplement Light | IR supplement |
Lens | 1 |
FOV | Horizontal: 129° Vertical: 75° |
Simultaneous Live View | Up to 3 channels |
Pixel | Main stream: 1920 × 1080p, 720p
Sub stream: 704 × 576 |
Audio Parameters | |
Audio Quality | Noise suppression and echo cancellation |
Network Parameters | |
Communication Protocol | TCP/IP, RTSP |
Wired Network | 10/100 Mbps self-adaptive Ethernet |
Wi-Fi | / |
Bluetooth | / |
Device Interfaces | |
Network Interface | 1 |
Exit Button | 1 |
Lock Control | 1 |
Door Contact Input | 1 |
Power Interface | 1 |
General | |
Button | 1 |
Installation | Surface mounting |
Indicator | 2 |
Protective Level | IP65 |
Power Supply Method | IEEE802.3af, standard PoE
12 VDC |
Working Temperature | -40° C to +55° C(-40° F to 131° F) |
Working Humidity | 10% to 95% |
Dimensions | 138 mm × 65 mm × 27 mm |
Battery | / |
Application Environment | Outdoor |
Power Consumption | < 10 W |
There are no reviews yet.