Hikvision DS-KAW150-2N Power Supply
Specification
General | ||
Input Voltage: | 100 VAC to 240 VAC | |
Output Voltage: | 24VDC | |
Output Current: | 6.25 A | |
Output Power: | 150W | |
Noise and Ripple: | < 150mVpp @25℃ | |
Voltage Adjustment Range: | 23 VDC to 25 VDC | |
Cooling system: | Convection | |
Working Temperature: | Operating: -10° C to +70° C (14° F to 158° F) Storage: -25° C to +85° C (-13° F to 185° F) |
|
Working Humidity: | < 95% (Non-condensing) | |
Dimensions(L×W×H): | 178 mm × 97 mm × 38 mm (7.01″ × 3.82″ × 1.50″) | |
Weight: | 0.54 kg |
There are no reviews yet.