Hikvision DS-K1T802 Access Control Terminal
System Parameters | ||
Card Type: | Mifare Cards, EM cards | |
Storage: | 3,000 Valid Card Information and 10,000 Event Records | |
Processor: | 32-bit | |
Device Interfaces | ||
Input Interface: | Exit Button × 1, Door Sensor × 1 | |
Communication Mode: | TCP/IP | |
Output Interface: | Doorbell × 1, E-lock Output × 1 |
General | ||
Display screen: | STN Screen (Resolution 128*64) | |
Key Board: | 13 Keys (0-9, , *, #, Doorbell) | |
Working Voltage: | 12V DC | |
Working Current: | 0.17A (without Load) | |
Prompt: | Beeper | |
LED Indicator: | Power/Status | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -20°C to +65°C (-4°F to +149°F) | |
Dimensions (L×W×H): | 126.5mm × 94.5mm × 24mm (4.98″ × 3.72″ × 0.94″) |
There are no reviews yet.