Bosch FCS-8000-VFD-B Video-based fire detection
Key Specifications
Min. detection size for Smoke, standard setting(% of picture width) | 1.6 |
Smoke speed(% of picture height /s) | 0.7 – 16 |
Min. Smoke density (%) | 40 |
Min. detection size for Flame, standard setting(% of picture width) | 1.1 |
Min. illumination level (lx) | 2 |
Min. illumination level with IR illumination (lx) | 0 |
Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC-LC, 48 kbps at 16 kHz sampling rate AAC-LC, 80 kbps at 16 kHz sampling rate |
Signal-to-Noise Ratio | >50 dB |
Audio Streaming | Full-duplex / half duplex |
Operating Temperature | -20°C to +50°C (-4°F to 122°F) |
Storage Temperature | -30°C to +70°C (-22°F to +158°F) |
Operating Humidity | 20% to 93% RH |
Storage Humidity | up to 98% RH |
Analog video out | SMB connector, CVBS (PAL/NTSC), 1 Vpp, 75 Ohm |
Audio line in | 1 Vrms max, 18 kOhm typical, |
Audio line out | 0.85 Vrms at 1.5 kOhm typical, |
Audio connectors | 3.5 mm mono jack |
Alarm input | 2 inputs |
Alarm input activation | +5 VDC nominal; +40 VDC max. (DC-coupled with 50 kOhm pull-up resistor to +3.3 VDC) (< 0.5 V is low; > 1.4 V is high) |
Alarm output | 1 output |
Parts included with this product
Quantity | Component | |
---|---|---|
1 | AVIOTEC IP starlight 8000 | |
1 | Varifocal SR Megapixel Lens (LVF-5005C-S4109 | F.01U.297.770) |
1 | TC9208 bracket (TC9208 | F.01U.143.919) |
There are no reviews yet.