Technical Specifications
Sensitive element | PIR sensor |
Motion detection range | Up to 12 m |
Motion detector viewing angle (H/V) | 88.5°/80° |
Time for motion detection | From 0.3 to 2 m/s |
Image resolution | Up to 640 × 480 pixels |
Number of photos taken when alarm is raised | Up to 5 photos/single alarm |
Infrared illumination for shooting in the dark | Yes |
Pet immunity |
Weight up to 20 kg, height up to 50 cm
|
Tamper protection | Yes |
Frequency band | 868.0 – 868.6 MHz or 868.7 – 869.2 MHz, depending on the sales region |
Compatibility | Operates only with Hub 2 and Hub 2 Plus |
CMS compatibility | Motion alarms are transmitted to CMSs that support SIA and Contact ID protocols. Visual alarm verifications are transmitted to the Manitou, ABsistemDC(NG),WBB, Horus, V1/F1, Kronos, Sentinel and SBN CMS, and Ajax PRO Desktop app |
Maximum RF output power | Up to 20 mW |
Radio signal modulation | GFSK |
Radio signal range (line-of-sight) | Up to 1,700 m |
Power supply | 2 CR123A batteries, 3 V |
Battery life | Up to 4 years |
Installation | Indoors |
Operating temperature range | From 0°C to +40°C (manufacture date up to June 1, 2020)
From -10°C to +40°C (manufacture date from June 1, 2020) |
Operating humidity | Up to 75% |
Overall dimensions | 135 × 70 × 60 mm |
Weight | 167 g |
There are no reviews yet.